Nehmen Sie vom Hbf Mülheim die U-Bahnlinie 102 Richtung Uhlenhorst oder 901 Richtung Duisburg-Obermarxloh bis zur Haltstelle „Schloss Broich“. Folgen Sie den Beschilderungen zur Stadthalle Mülheim, die nur wenige Gehminuten entfernt ist.
Alternativ erreichen Sie Haltstelle „Schloss Broich“ auch mit der Buslinie 125, 131, 135, NE9 oder NE10.
Geben Sie als Ziel „Stadthalle“ (Bergstraße 2, 45479 Mülheim a.d. Ruhr) in Ihr Navigationssystem ein.
Der Parkplatz ist kostenpflichtig und ca. 3 Minuten von der Stadthalle Mülheim entfernt.
Über den Parkplatz „Stadthalle“ gelangen Sie auch zur Zufahrt der Tiefgarage, die direkten Zugang (nicht barrierefrei) ins Foyer der Stadthalle bietet.
Alternativ können Sie den Parkplatz „Ringlokschuppen“ (Am Schloss Broich 38, 45479 Mülheim an der Ruhr) nutzen, von dem aus Sie die Stadthalle in etwa 5 Minuten zu Fuß erreichen.
Stark mobilitätseingeschränkte Personen können zum Ein- und Aussteigen an den gekennzeichneten Haltebereichen direkt vor die Stadthalle Mülheim gefahren werden. Parkplätze für beeinträchtige Gäste stehen ausschließlich auf dem Parkplatz „Stadthalle“ zur Verfügung.
Bitte beachten Sie, dass die Tiefgarage der Stadthalle keinen barrierefreien Zugang bietet!
© 2024 Klavier-Festival Ruhr Sponsoring und Service GmbH | Alfred Herrhausen Haus | Brunnenstraße 8 | 45128 Essen
Ihr Lieblings-Konzert ist bereits ausverkauft? Tragen Sie sich bitte in die Warteliste ein. Falls sich eine Chance auf Karten ergibt, kontaktieren wir Sie! Bitte benutzen Sie dieses Formular nur für jeweils eine Veranstaltung.
Notwendige Cookies sind unbedingt erforderlich, damit die Website ordnungsgemäß funktioniert. Diese Kategorie enthält nur Cookies, die grundlegende Funktionen und Sicherheitsmerkmale der Website gewährleisten. Diese Cookies speichern keine persönlichen Informationen.
Other uncategorized cookies are those that are being analyzed and have not been classified into a category as yet.
Cookie | Duration | Description |
---|---|---|
Anzahl Aufrufe | 7 days | No description |
Cookie Consent | 16 years 6 months 16 days 17 hours 22 minutes | No description |
Cookie Einstellungen | 1 year | No description |
Se ID | 7 days | No description |
Sync Active | never | No description |
yt-remote-connected-devices | never | No description |
yt-remote-device-id | never | No description |
ZLBSYS | 10 minutes | No description |
Advertisement cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customized ads.
Cookie | Duration | Description |
---|---|---|
Cookie Allowance | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
Google IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
Youtube Visitor | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Cookie | Duration | Description |
---|---|---|
Google Analytics | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
Google Analytics ID | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
Google Tag | 1 minute | This cookie is set by Google and is used to distinguish users. |
Vimeo ID | 2 years | This domain of this cookie is owned by Vimeo. This cookie is used by vimeo to collect tracking information. It sets a unique ID to embed videos to the website. |
Functional cookies help to perform certain functionalities like sharing the content of the website on social media platforms, collect feedbacks, and other third-party features.
Cookie | Duration | Description |
---|---|---|
Spotify Landing | 1 day | This cookie is set by the provider Spotify. This cookie is used to implement audio content from spotify on the website. It also helps in collecting information on user interaction with this audio content. |
Spotify T | 1 year | This cookie is set by the provider Spotify. This cookie is used to implement audio content from spotify on the website. It also helps in collecting information on user interaction with this audio content. |
Vimeo Essential | This cookie is set by the provider Vimeo.This cookie is essential for the website to play video functionality. The cookie collects statistical information like how many times the video is displayed and what settings are used for playback. | |
Vimeo Player Preferences | 1 year | This cookie is used by Vimeo. This cookie is used to save the user's preferences when playing embedded videos from Vimeo. |
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Cookie | Duration | Description |
---|---|---|
Youtube Embed | session | This cookies is set by Youtube and is used to track the views of embedded videos. |